Club Records
ERC has been racing in Northern California since 1973. These are the marks that define the club’s competitive history, from the mile to the 100K. Current members are still adding to the list.
Open Women
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Kathryn Krieger | 34 | Fleet Feet Mile | 4:58.91 | 2003 |
| 5K | Anne Hamilton | 17:08 | |||
| 8K | Monal Chokshi | 27 | Shriner's Capitol Challenge | 28:33 | 2002 |
| 5 Mile | Monal Chokshi | 27 | See Alice Run | 29:28 | 2002 |
| 10K | Kathryn Krieger | 33 | Heritage Oaks | 34:46 | 2002 |
| 12K | Christine Brighton | 35 | Houlihan's | 45:15 | 2002 |
| 15K | Thia Angelo | 35 | Hot Chocolate | 1:01:03 | 2024 |
| 10 Mile | Kathryn Krieger | 33 | Cal 10 | 58:32 | 2003 |
| Half Marathon | Kathryn Krieger | 33 | Humboldt Redwoods | 1:16:56 | 2002 |
| 30K | Kathryn Krieger | 32 | Clarksburg | 1:59:01 | 2001 |
| Marathon | Kai Bohannon | 26 | California International Marathon | 2:43:02 | 2025 |
| 50K | Thia Angelo | 31 | Jed Smith | 3:45:23 | 2020 |
| 50 Mile | Thia Angelo | 34 | Ruth Anderson | 6:36:47 | 2022 |
Open Men
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Steve Farraz | 43 | Mercedes 5th Avenue Mile | 4:16.33 | 1990 |
| 5K | Lloyd Stephenson | 41 | Run By The River | 14:50 | 1996 |
| 5K | Chris Lundstrom | 24 | Zippy | 14:50 | 2000 |
| 8K | Dan Nelson | 39 | Shriner's Capitol Challenge | 24:13 | 2003 |
| 5 Mile | Ernie Rivas | 30 | Runner's World Invitational | 24:29 | 1981 |
| 10K | Chris Lundstrom | 24 | DelChamps Senior Bowl | 30:10 | 2000 |
| 12K | Chris Lundstrom | 25 | Houlihan's | 37:21 | 2001 |
| 15K | Jan Shershen | 28 | 46:59 | 1976 | |
| 10 Mile | Jan Shershen | 28 | 50:00 | 1976 | |
| 20K | Brock Hinzmann | 29 | PA/TAC 20K Champs | 1:03:16 | 1982 |
| Half Marathon | Chris Lundstrom | 24 | Osaka City Half | 1:06:52 | 2001 |
| 25K | Chris Lundstrom | 25 | Old Kent River Bank Run | 1:19:36 | 2001 |
| 30K | Chris Ashfield | 23 | Clarksburg | 1:37:51 | 1999 |
| Marathon | Brock Hinzmann | 30 | Boston Marathon | 2:19:15 | 1984 |
| 50K | Chikara Omine | 38 | Jed Smith | 2:59:41 | 2021 |
| 50 Mile | Chikara Omine | 40 | Ruth Anderson | 5:05:41 | 2022 |
| 100K | Chikara Omine | 34 | IAU 100K World Champs | 6:48:48 | 2016 |
Masters Women
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Kim Fanady | 44 | Fleet Feet Mile | 5:40.08 | 2005 |
| 5K | Kim Fanady | 41 | Zippy | 19:44 | 2007 |
| 8K | Kim Fanady | 44 | Shriner's Capitol Challenge | 31:52 | 2005 |
| 5 Mile | Kim Fanady | 41 | See Alice Run | 33:09 | 2002 |
| 10K | Kim Fanady | 42 | Heritage Oaks | 39:54 | 2003 |
| 12K | Kim Fanady | 41 | Houlihan's | 51:39 | 2002 |
| 10 Mile | Sherry Lee | 42 | Sactown 10 | 1:07:13 | 2023 |
| Half Marathon | Christine Brighton | 41 | Primo's Run for Education | 1:26:54 | 2007 |
| 30K | Kim Fanady | 42 | Clarksburg | 2:21:34 | 2002 |
| Marathon | Christine Brighton | 41 | California International Marathon | 3:03:44 | 2007 |
| 50K | Sherry Lee | 41 | Jed Smith | 3:57:51 | 2023 |
| 50 Mile | Andy (Jing) Xiang | 42 | Ruth Anderson | 8:52:04 | 2019 |
Masters Men
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Steve Farraz | 43 | Mercedes 5th Avenue Mile | 4:16.33 | 1990 |
| 5K | Lloyd Stephenson | 41 | Run By The River | 14:50 | 1996 |
| 8K | Francis John Gailson | 40 | Fujitsu | 24:17 | 1995 |
| 5 Mile | Bill Sevald | 41 | Russian River PA/TAC Champs | 25:06 | 1987 |
| 10K | Dan Nelson | 40 | Pacific Sun | 30:47 | 2004 |
| 12K | Lloyd Stephenson | 40 | Bay To Breakers | 38:23 | 1995 |
| 15K | Bill Sevald | 40 | San Diego | 48:13 | 1987 |
| 10 Mile | Chikara Omine | 41 | Sactown | 51:33 | 2024 |
| 20K | Jeff Wall | 43 | Medford | 1:07:45 | 1983 |
| Half Marathon | Chikara Omine | 42 | Clarksburg | 1:08:44 | 2024 |
| 30K | Bill Sevald | 41 | Clarksburg | 1:43:37 | 1987 |
| Marathon | Chikara Omine | 40 | California International Marathon | 2:23:50 | 2022 |
| 50K | Jeff Wall | 40 | Challenge Cup | 3:00:00 | 1982 |
| 50 Mile | Chikara Omine | 40 | Ruth Anderson | 5:05:41 | 2022 |
50s Women
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Donna Chan | 57 | Jefferson Mile | 6:39 | 2008 |
| 5K | Donna Chan | 57 | Bananaman Chase | 21:03 | 2008 |
| 8K | Donna Chan | 57 | Shriner's Capitol Challenge | 36:08 | 2008 |
| 5 Mile | Nancy Wang | 51 | Stadium To Stadium | 42:25 | 2006 |
| 10K | Donna Chan | 55 | Alameda Run For The Parks | 46:39 | 2006 |
| 12K | Donna Chan | 57 | Across the Bay | 56:34 | 2009 |
| 10 Mile | Brenda Blinn | 50 | Sactown 10 | 1:17:04 | 2017 |
| Half Marathon | Donna Chan | 56 | Nike Womens' Half | 1:56:20 | 2007 |
| Marathon | Brenda Blinn | 50 | Boston Marathon | 3:33:46 | 2017 |
| 50K | Brenda Blinn | 56 | Jed Smith | 4:42:38 | 2023 |
50s Men
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Jim Gorman | 50 | National Masters Road Mile | 4:52 | 1999 |
| 5K | Jim Gorman | 51 | Zippy 5K | 16:48 | 2000 |
| 8K | Don Paul | 50 | Shriner's Capitol Challenge | 27:13 | 2001 |
| 5 Mile | Jim Gorman | 51 | Chronicle Classic 5M | 27:27 | 2000 |
| 10K | Don Paul | 51 | Compaq's Up & Running | 34:21 | 2002 |
| 12K | Don Paul | 51 | Houlihan's | 42:46 | 2002 |
| 10 Mile | Don Paul | 50 | Cal 10 | 56:17 | 2001 |
| Half Marathon | Don Paul | 50 | Humboldt Redwoods | 1:15:24 | 2000 |
| 30K | Don Paul | 50 | Clarksburg | 1:51:58 | 2000 |
| Marathon | Cliff Lentz | 56 | California International Marathon | 2:41:15 | 2021 |
| 50K | James Scanlan | 54 | Ruth Anderson | 3:59:23 | 2023 |
| 50 Mile | James Scanlan | 53 | Jed Smith | 6:03:16 | 2023 |
60s Women
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Donna Chan | 60 | San Rafael Mile | 6:25 | 2011 |
| 5K | Donna Chan | 60 | Zippy | 22:29 | 2011 |
| 10K | Donna Chan | 60 | Marin Memorial Day | 45:22 | 2011 |
| 12K | Hansy Rigney | 67 | Across the Bay | 1:01:26 | 2009 |
| Half Marathon | Hansi Rigney | 67 | Big Sur Half | 1:47:47 | 2008 |
| Marathon | Hansi Rigney | 66 | Boston Marathon | 3:43:21 | 2008 |
60s Men
| Distance | Name | Age | Race | Time | Year |
|---|---|---|---|---|---|
| Mile | Tom Bernhard | 64 | San Rafael Mile | 5:10 | 2015 |
| 5K | Tom Bernhard | 64 | Freedom Fest | 17:17 | 2016 |
| 8K | Tom Bernhard | 63 | USATF 12K Champs | 29:10 | 2015 |
| 10K | Tom Bernhard | 63 | Marin Memorial Day | 37:14 | 2015 |
| 12K | Tom Bernhard | 64 | USATF 12K Champs | 44:28 | 2015 |
| 10 Mile | Iain Reid | 61 | Cal 10 | 1:06:30 | 2005 |
| Half Marathon | Iain Reid | 61 | San Francisco Half | 1:28:28 | 2005 |
| 30K | Iain Reid | 60 | Clarksburg | 2:17:48 | 2003 |
| Marathon | Peter Hsia | 62 | California International Marathon | 3:10:19 | 2022 |